SCHEDULE & RATES
DEPARTURE FROM LE BRUSC - DEPARTURE FROM LES EMBIEZ
DEPARTURE FROM LE BRUSC - DEPARTURE FROM LES EMBIEZ
From Sept. 19th to Nov. 6th
| DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
|---|---|
| 7:00 am | 7:15 am |
| 7:30 am | 8:00 am |
| 8:30 am | 8:45 am |
| 9:00 am | 9:20 am |
| 9:40 am | 10:00 am |
| 10:40 am | 11:00 am |
| 11:40 am | 12:00 pm |
| 12:20 pm | 01:30 pm |
| DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
|---|---|
| 01:45 pm | 02:00 pm |
| 02:40 pm | 03:00 pm |
| 03:40 pm | 04:00 pm |
| 04:40 pm | 05:00 pm |
| 05:40 pm | 06:00 pm |
| 06:40 pm | 07:00 pm |
| 07:40 pm | 08:15 pm |
| 08:40 pm | 10:30 pm |
| 10:45 pm | 11:30 pm |
From Nov. 7th to Dec. 31rst
| DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
|---|---|
| 7:00am | 7:15 am |
| 7:30 am | 8:10 am |
| 8:30 am | 8:45 am |
| 9:40 am | 10:00 am |
| 10:40 am | 11:00 am |
| 11:40 am | 12:00 pm |
| 12:40 pm | 02:00 pm |
| 02:40 pm | 03:00 pm |
| 03:40 pm | 04:00 pm |
| 04:40 pm | 05:00 pm |
| 05:40 pm | 06:00 pm |
December 25th &
January 1rst 2023
January 1rst 2023
| DEPARTURE FROM LE BRUSC | DEPARTURE FROM LES EMBIEZ |
|---|---|
| 9h40 | 10h00 |
| 10h40 | 11h00 |
| 11h40 | 12h00 |
| 15h30 | 16h00 |
| 16h30 | 17h00 |
| 17h30 | 18h00 |
Rates 2022
(All Taxes Included)
| Round trip | On-site rates | Promo e-ticket |
| Adult | 19,50€ | 18,50€ |
| Child (from 3 to 12 years old) | 11,00€ | 10,50€ |
| Child (< 3 years old) | Free | Free |
| Disabled* (>80%) | 11,00€ | 10,00€ |
| Senior* (+65 years old) | 17,50€ | 16,50€ |
| Student* | 16,00€ | 15,00€ |
| Dog | 9,00€ | 8,00€ |
| Bike | 9,00€ | 8,00€ |
*Upon presentation of a proof
FAMILY OFFER:
For two paying adults and one child = the 2nd child ticket at 50% off
Offer only available on site and applicable on the full price (therefore excluding e-ticket promotion).
Rates for groups are availables on request.
Management reserves the right to cancel or modify travel and schedules in case of bad weather or for security reasons.
